<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>durgan.org &#187; Maple Sugar Bush</title>
	<atom:link href="http://durgan.org/tag/maple-sugar-bush/feed/" rel="self" type="application/rss+xml" />
	<link>http://durgan.org</link>
	<description>Garden Journal 2010</description>
	<lastBuildDate>Sun, 22 Aug 2010 18:28:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Maple Sugar Bush</title>
		<link>http://durgan.org/2010/03/06/6-march-2010-maple-sugar-bush/</link>
		<comments>http://durgan.org/2010/03/06/6-march-2010-maple-sugar-bush/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:20:46 +0000</pubDate>
		<dc:creator>Durgan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[maple sugar]]></category>
		<category><![CDATA[Maple Sugar Bush]]></category>
		<category><![CDATA[maple tree]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://durgan.org/?p=205</guid>
		<description><![CDATA[6 March 2010 Maple Sugar Bush A Maple Sugar Bush in Woodstock, Ontario. There are about 400 taps (taps are used instead of the number of trees). The sap flows from February to 15 of April in this area, depending upon the weather for about a six week period. Sap is collected in buckets, and [...]]]></description>
		<wfw:commentRss>http://durgan.org/2010/03/06/6-march-2010-maple-sugar-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
